An quick reference guide to all your queries related to dry and liquid measurements. Print and save it for your day to day use.
Dry Measurements
| MEASUREMENTS | EQUIVALENTS |
|---|---|
| Dash = | less than 1/8 tsp. |
| 3 teaspoon = | 1 Tablespoon |
| 4 Tablespoon = | 1/4 cup |
| 5 Tablespoon + 1 teaspoon = | 1/3 cup |
| 8 Tablespoon = | 1/2 cup |
| 10 Tablespoon + 2 teaspoon = | 2/3 cup |
| 12 Tablespoon = | 3/4 cup |
| 16 Tablespoon = | 1 cup |
PRINT AND SAVE
| DRY MEASUREMENTS |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Liquid Measurements
| Measurements | Equivalents |
|---|---|
| 2 Tablespoon (Liquid) | 1 Fluid ounce |
| 8 ounces (Liquid) | 1 Cup |
| 2 Cups OR 16 ounces | 1 Pint |
| 4 Cups OR 32 Fl.oz OR 2 Pints | 1 Quart OR 1/4 gallon |
| 4 Quart OR 16 Cups | 1 Gallon |
| 4 ounces (weight) | 1/4 Lb |
| 8 ounces (weight) | 1/2 Lb |
| 12 ounces (weight) | 3/4 Lb |
| 16 ounces (weight) | 1 Lb |
PRINT AND SAVE
![]() |
![]() |
![]() |
![]() |
![]() |
















Leave a comment